PEMSCO Ltd.
Oilfield Equipment Supplies

Casing Slips - CMS-XL

Specifications:

 

 

CMS-XL Casing Slips: 


 

Description Casing Size (OD, inches)
65/8 7 75/8 85/8 95/8 103/4 113/4
Weight lb (kg) 196 (88.9) 184 (83.5) 166 (75.3) 181 (82.1) 192 (87.1) 209 (94.8) 260 (117.9)
Total Number of Segments 12 12 12 13 14 15 17
Total Number of Intermediate Segments 10 10 10 11 12 13 15
Total Number of Hinge Pins 11 11 11 12 13 14 16
Description  
133/8 16 185/8 20 24 26 30
Weight lb (kg) 247 (112) 308 (139.7) 367 (166.5) 383 (173.7) 443 (200.9) 486 (220.4) 546 (247.7)
Total Number of Segments 18 21 25 26 30 33 37
Total Number of Intermediate Segments 16 19 23 24 28 31 35
Total Number of Hinge Pins 17 20 24 25 29 32 36

 

Home
Products
Mud Pumps
Mud Pump Parts
Rotary Tables
Master Bushings
Kelly Bushings
Hammer Unions
Drill Pipe Slips
Drill Collar Slips
Casing Slips
Tubing Spiders
Sucker Rod Elevators
Safety Clamps
Sucker Rods
OCTG
Contact Us
Parent Company