Specifications:
| Model | F-500 | F-800 | F-1000 | F-1300 | F-1600 | |
| Type | Triplex Single Acting Piston Pumps | |||||
| Max. Bore×Stroke Length | mm | 170×191 | 170×229 | 170×254 | 180×304.8 | |
| in | 63/4×71/2 | 63/4×9 | 63/4×10 | 7×12 | ||
| Strokes per Minute | spm | 165 | 150 | 140 | 120 | |
| Rated Power | kW | 373 | 597 | 746 | 970 | 1,194 |
| HP | 500 | 800 | 1,000 | 1,300 | 1,600 | |
| Gear Type | Herringbone | |||||
| Gear Ratio | 4.286:1 | 4.185:1 | 4.207:1 | 4.206:1 | ||
| Suction Manifold | mm | 203.2 | 254 | 304.8 | ||
| in | 8 Flgd | 10 Flgd | 12 Flgd | |||
| Discharge Port | mm | 102 | 127 | |||
| in | 4 Fem, Thrd | 5 Flgd 5000API | ||||
| Valve Pots | Valve-over-Valve | |||||
| API 5# | API 6# | API 6# | API 7# | |||
| Weight | kg | 9,770 | 14,500 | 18,790 | 24,572 | 24,791 |
| lbs | 21,540 | 31,970 | 41,420 | 54,170 | 54,650 | |
Mud Pumps
F-Series Pump Features:
• Continuous tooth herringbone gear
• One-piece alloy steel crankshaft
• Renewable Crosshead Guides
• Frame fabricated with steel plate weldments
• Double compartmentalized construction for
extension rod packing.

Power-end utilizes the combination lubrication system of forced lubrication and splash lubrication.
The fluid end consists of three interchangeable forged valve over valve construction, which can be nickel plated according to users' requirement.
Screwed pot covers position liner.
F-1300/1600 Mud Pumps are equipped with a hoisting device for easy replacement of liners from the frame top.