

Specifications:
Spiral Bevel Gear and Pinion Sets for Rotary Tables:
| Model | ZP175 | ZP205 | ZP275 | ZP375 | ZP375AS | ZP495 | ZP205A | |
| Diameter of opening | mm | 444.5 | 520.7 | 698.5 | 952.5 | 952.5 | 1257.3 | 520 |
| (in) | 17.5 | 20.5 | 27.5 | 37.5 | 37.5 | 49.5 | 20.5 | |
| Distance from table axis to center inner row of sprocket teeth | mm | 1,118 | 1,353 | 1,353 | 1,353 | 1,478 | 1,651 | 1,353 |
| (in) | 44 | 53.25 | 53.25 | 53.25 | 58.18 | 65 | 53.25 | |
| Max. static load rating | kN | 1,350 | 3,150 | 4,500 | 5,850 | 5,850 | 7,250 | 2,000 |
| lbs | 300,000 | 700,000 | 1,000,000 | 1,300,000 | 1,300,000 | 1,600,000 | 440,000 | |
| Max. working torque | Nm | 13,729 | 22,555 | 27,459 | 32,362 | 32,362 | 36,285 | 13,729 |
| lb.ft | 10,132 | 16,646 | 20,265 | 23,883 | 23,883 | 26,778 | 10,132 | |
| Max. speed | r/min | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Gear ratio | 3.58 | 3.22 | 3.67 | 3.56 | 3.56 | 3.93 | 3.22 | |
| Overall dimensions (L×W×H) | mm | 1,935×200×585 |
2,291.5×1,475×668 |
2,392×1,670×685 |
2,468×1,810×718 |
2,468×1,810×718 |
2,940×2,184×813 |
2,250×1,440×659 |
| (in) | 76×11×23 | 90×58×26 | 94×65×27 | 97×71×28 | 97×71×28 | 116×86×32 | 89×57×26 | |
| Weight | kg | 3,888 | 5,530 | 6,163 | 7,548 | 8,026 | 11,626 | 4,560 |
| lbs | 8,600 | 12,000 | 13,587 | 16,600 | 17,700 | 25,600 | 10,000 | |
Rotary Tables - EMSCO, 17-1/2", 20-1/2", 27-1/2"
Design Features:
The Pinion and Gear set is made of alloy steel.
The extension and its keyway of the Pinion Shaft all meet API Spec 7K.
The Master Bushing made of steel casting meets API Spec 7A in size. The