




Hammer Unions
FIG 100, 200, 206, 300, 400, 602, 607, 1002, 1502
- socket-weld
- butt-weld
- thread

FIG 100
| Size | Weight | A | B | C | TPI* | Material | ||
| (in) | (mm) | (lb) | Nuts | Sub | ||||
| 2" | 50 | 6.25 | 3.94 | 2.84 | 6.25 | 3 MOD | Steel Forging A105 |
|
| 3" | 80 | 13.65 | 4.88 | 4.03 | 7.8 | 3 MOD | ||
| 4" | 100 | 22 | 5.80 | 5.20 | 8.9 | 3 MOD | ||
| 6" | 150 | 45.85 | 6.8 | 7.39 | 13.81 | 3 STD | Steel Casting | Steel Forging A105 |
| 8" | 200 | 66.65 | 7.23 | 9.7 | 16.125 | 3 STD | Steel Casting | Steel Forging A105 |
| *TPI-Threads per inch. | ||||||||
FIG 200, 206
*socket-weld and butt-weld are also available
| Size | Weight | A | B | C | D** | TPI* | Material | ||
| (in) | (mm) | (lb) | Nuts | Sub | |||||
| 1" | 25 | 1.75 | 2.65 | 1.60 | 3.8 | ** | 6 STD | Steel Forging A105 | |
| 2" | 50 | 4.9 | 3.42 | 2.87 | 5.8 | ** | 4 STD | ||
| 3" | 80 | 13.25 | 4.53 | 4.17 | 7.8 | ** | 4 STD | ||
| 4" | 100 | 18.35 | 5.0 | 5.12 | 8.9 | ** | 3 STD | ||
| 6" | 150 | 46 | 6.61 | 7.41 | 12.8 | ** | 3 STD | Steel Casting | Steel Forging A105 |
| 8" | 200 | 68 | 7.24 | 9.65 | 13.75 | ** | 3 STD | Steel Casting | Steel Forging A105 |
| *TPI-Threads per inch. **Weld Ends-Consult Factory. | |||||||||
FIG 602
*SCH 160 and SCH XXH butt-weld are also available
| Size | Weight | A | B | C | TPI* | Material | ||
| (in) | (mm) | (lb) | Nuts | Sub | ||||
| 2" | 50 | 12.25 | 5.32 | 2.96 | 6.9 | 4 STD | Steel Forging 4130 | |
| *TPI-Threads per inch. | ||||||||
FIG 607
*SCH 160 and SCH XXH butt-weld are also available
| Size | Weight | A | B | C | TPI* | Material | ||
| (in) | (mm) | (lb) | Nuts | Sub | ||||
| 2" | 50 | 14.64 | 5.81 | 3.10 | 6.9 | 3 STD | Steel Forging 4130 | |
| *TPI-Threads per inch. | ||||||||
FIG 1502
*SCH 160 and SCH XXH butt-weld are also available
| Size | Weight | A | B | C | D | TPI | Material | ||
| (in) | (mm) | (lb) | Nuts | Sub | |||||
| 2" | 50 | 19.5 | 7.02 | 3.23 | 7.6 | ** | 3 STD | Steel Forging 4130 | |
| 3" | 80 | 30.48 | 7.63 | 4.45 | 8.8 | ** | 31/2 STD | Steel Forging 4130 | |