PEMSCO Ltd.
Oilfield Equipment Supplies

Drill Collar Slips - DCS-S, DCS-R, DCS-L

Specifications:

 

 

DCS Drill Collar Slips: 


 

Description Slip Type, Size and Range (OD, inches)
DCS-R DCS-L
41/2 - 6 51/2 - 7 63/4 - 81/ 8 - 91/2 81/2 - 10 91/4 - 111/4 11 - 123/4 12 - 14
Weight lb (kg) 120 (54) 112 (51) 154 (70) 173 (78) 185 (84) 198 (90) 256 (116) 237 (107)
Total Number of Segments 9 9 11 12 13 14 17 17
Total Number of Intermediate Segments 7 7 9 10 11 12 15 15
Total Number of Hinge Pins 8 8 10 11 12 13 16 16
Use in Insert Bowl number API OR No.3 No.3 No.2 No.1
 
 

Circular Buttons for DCS Drill Collar Slips: 


 

Slips Slips Size Drill Collar Range

(inches)

Circular Buttons
Part No. Weight Qty Per Set
lb kg
DCS-R 41/2 - 6 2628-63 16 7.3 63
51/2 - 7 2620-63 8 3.6 63
DCS-L 63/4 - 81/ 2630-88 11 5 88
8 - 91/2 2630-96 12 5.4 96
81/2 - 10 2627-104 26 11.8 104
91/4 - 111/ 2630-112 14 6.3 112
11 - 123/ 2625-136 36 16.3 136
12 - 14 2630-136 17 7.7 136
Home
Products
Mud Pumps
Mud Pump Parts
Rotary Tables
Master Bushings
Kelly Bushings
Hammer Unions
Drill Pipe Slips
Drill Collar Slips
Casing Slips
Tubing Spiders
Sucker Rod Elevators
Safety Clamps
Sucker Rods
OCTG
Contact Us
Parent Company